A Beluga whale (low)

#Delphinapterus leucas - Beluga
#low
#Pablo Valdes - may 2008
#comment the lines 5,75 and 95  AND uncomment the lines 6,76 and 96 if you want gray instead color
0	0	M -G241/251/251
#0	0	M -G240
0	3.2	D
1	3	D
2	2.9	D
4	3	D
5.6	3.4	D
5.7	4	D
6.4	5.2	D
5.7	4	D
5.6    3.4	D
6      2.4	D
6.8    1.6	D
7.6    2	D
8.4    3	D
8.6    3.6	D
8.6    4	D
8.4    4.8	D
8.6    4	D
10     4.8	D
11     5.2	D
12     5.3	D
13.8	6	D
12.6	6.4	D
12	6.3	D
12.6	6.4	D
14.2	6	D
14.2	6.4	D
13.8	8	D
13.4	8.6	D
12.6	9	D
12	9.2	D
11.2	9.2	D
9.2	8.7	D
4	9	D
2	9	D
-1	9.4	D
-3	9.2	D
-5	8.8	D
-8.8	8	D
-10	7.2	D
-11.7	6	D
-12.6	5	D
-13.4	4	D
-17	4	D
-18	3.8	D
-18	3.4	D
-16	2.4	D
-15.2	2.4	D
-15.2	2	D
-14	1.4	D
-12	0.3	D
-11.8	0.3	D
-11.4	1	D
-11.8	2	D
-12.4	3	D
-10	4	D
-6	3.9	D
0	3.2	D
0	0	0.6	c -Gblack
11.8	6.8	0.4	C -Gblack
#
-14.7	2.8	M -W0.15pt/black
-13.5	4	D
-14.7	2.8	D
#
14.2	6.4	M -W0.15pt/black
13.6	6.8	D
14.2	6.4	D
#shadow
7	5.8	M -W0.25pt/220 -G187/251/240
#7	5.8	M -W0.25pt/220 -G210
4	5.7	D
0	6	D
-2	6.6	D
-3	6.4	D
-1	5.7	D
1	5.2	D
-2	4.6	D
-8	5.2	D
-10	4.6	D
-10.5	4	D
-8	4.4	D
-4	4.3	D
1	3.4	D
3	3.2	D
5	3.8	D
6	5.2	D
7	5.8	D
#
8.2	6	M -W0.25pt/220 -G187/251/240
#8.2	6	M -W0.25pt/220 -G210
11	6.6	D
12	6	D
12.8	6	D
12	5.6	D
10	5.2	D
9	4.5	D
8.2	6	D
Copy to clipboard